Ladbrokes League Table

League Table Updated End of March 2010

  Name Pld PTS W 1 W 2 W 3 W 4 W 5
1 Liam Rice 1 297 0 0 297 0 0
2 Brian Nolan  1 287 287 0 0 0 0
3 Brian Shewbridge 1 250 0 250 0 0 0
4 Paul Hogan  1 210 0 0 210 0 0
5 Chris Frisby 1 203 203 0 0 0 0
6 Anthony Lynch 1 185 0 185 0 0 0
7 Aivars Mizs Misins    1 171 0 0 171 0 0
8 Barry Furlong   1 165 165 0 0 0 0
9 Pat Carroll 1 155 0 155 0 0 0
10 Pauric Garaghy 1 148 0 0 148 0 0
11 Sylvia Cooney   1 143 143 0 0 0 0
12 Mike Keefe  1 140 0 140 0 0 0
13 Igors Evetojs        1 136 0 0 136 0 0
14 Paul Fraher  1 128 128 0 0 0 0
15 Elizabeth Kelly 1 125 0 125 0 0 0
16 Michael Hughes    1 121 0 0 121 0 0
17 Ian Nolan 1 117 117 0 0 0 0
18 Alan Kelleher 1 115 0 115 0 0 0
19 Eamon Maughan    1 112 0 0 112 0 0
20 Jill Doherty  1 109 109 0 0 0 0
21 Rita Quirke 1 107 0 107 0 0 0
22 James Grogan     1 104 0 0 104 0 0
23 Neill Walsh   1 102 102 0 0 0 0
24 Eamon Hogan 1 100 0 100 0 0 0
25 James Donavan    1 99 0 0 99 0 0
26 Keith Hoggart 1 96 96 0 0 0 0
27 Declan Curran 1 95 0 95 0 0 0
28 Padriag Hughes     1 94 0 0 94 0 0
29 Mark Casey   1 91 91 0 0 0 0
30 Kevin Hickey 1 90 0 90 0 0 0
31 Maurice Silke 1 90 0 0 90 0 0
32 Mike Fenton 1 87 87 0 0 0 0
33 Mick Egan 1 85 0 0 85 0 0
34 Paul Warren 1 83 83 0 0 0 0
35 Damien Mc Sherry 1 81 0 0 81 0 0
36 Pat Prenderville 1 80 80 0 0 0 0
37 Aiden Collineen 1 78 0 0 78 0 0
38 Alan Corcran 1 77 77 0 0 0 0

Comments are closed.