Ladbrokes League Table
League Table
| Name | Pld | PTS | W 1 | W 2 | W 3 | W 4 | W 5 | W 6 | W 7 | W 8 | |
| 1 | Brian Nolan | 1 | 287 | 287 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Chris Frisby | 1 | 203 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Barry Furlong | 1 | 165 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sylvia Cooney | 1 | 143 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Paul Fraher | 1 | 128 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ian Nolan | 1 | 117 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jill Doherty | 1 | 109 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Neill Walsh | 1 | 102 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Keith Hoggart | 1 | 96 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mark Casey | 1 | 91 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 |
Mike Fenton
|
1 | 87 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Paul Warren | 1 | 83 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Pat Prenderville | 1 | 80 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Alan Corcran
|
1 | 77 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


